Sport-Sendepläne im Fernsehen
heute sonntag, 24.09.2023 | ||||
00:00 |
| C. Ruud ![]() | ![]() |
|
01:00 | | Técnico Universitario ![]() | ![]() |
|
01:30 |
| DC United ![]() | ![]() |
|
01:30 |
| Philadelphia Union ![]() | ![]() |
|
01:30 |
| New York City ![]() | ![]() |
|
01:30 |
| FC Cincinnati ![]() | ![]() |
|
01:30 |
| Atlanta United ![]() | ![]() |
|
01:45 | | Sport Recife ![]() | ![]() |
|
02:00 | | CA Huracán ![]() | ![]() |
|
02:00 | | Central Córdoba ![]() | ![]() |
|
02:00 |
| C. Dolehide ![]() | ![]() |
|
02:00 | | Atlético Mineiro ![]() | ![]() |
|
02:20 | | Portuguesa FC ![]() | ![]() |
|
02:30 |
| Chicago Fire ![]() | ![]() |
|
02:30 |
| FC Dallas ![]() | ![]() |
|
02:30 |
| Sporting KC ![]() | ![]() |
|
02:30 |
| Minnesota Utd. ![]() | ![]() |
|
03:20 | | América de Cali ![]() | ![]() | |
03:30 |
| Real Salt Lake ![]() | ![]() |
|
04:00 |
| H. Hurkacz ![]() | ![]() |
|
04:30 |
| Portland Timbers ![]() | ![]() |
|
04:30 |
| San Jose Earthquakes ![]() | ![]() |
|
05:30 |
| Partido 8 (Dobles) |
| |
07:00 |
| G.P. Japan (Suzuka) Rennen |
| |
07:00 |
| Melbourne City ![]() | ![]() |
|
07:00 |
| J. Thompson ![]() | ![]() |
|
07:00 |
| K. Khachanov ![]() | ![]() |
|
08:00 | | Kashima Antlers ![]() | ![]() |
|
08:30 |
| A. Rinderknech ![]() | ![]() |
|
08:30 |
| S. Korda ![]() | ![]() |
|
09:00 |
| G.P. Indien (Buddh) Carrera |
| |
10:00 | | Gamba Osaka ![]() | ![]() |
|
10:00 |
| Melbourne Knights ![]() | ![]() |
|
10:00 |
| A. Zverev ![]() | ![]() |
|
10:15 |
| G.P. Indien (Buddh) Carrera |
| |
11:00 | | B. Dortmund Academy ![]() | ![]() |
|
11:00 |
| A. Karatsev ![]() | ![]() |
|
11:00 | | FC Okzhetpes ![]() | ![]() |
|
11:30 |
| G. Dimitrov ![]() | ![]() |
|
12:00 |
| G.P. Indien (Buddh) Carrera |
| |
12:30 | | Empoli ![]() | ![]() |
|
13:00 | | VSG Altglienicke ![]() | ![]() |
|
13:00 | | Valmiera FC ![]() | ![]() |
|
13:30 | | Fortuna Düsseldorf ![]() | ![]() |
|
13:30 | | Kaiserslautern ![]() | ![]() |
|
13:30 | | Holstein Kiel ![]() | ![]() |
|
13:30 | | SSV Ulm 1846 ![]() | ![]() |
|
13:30 |
| Y. Nishioka ![]() | ![]() |
|
13:30 | | Genk ![]() | ![]() |
|
14:00 | | Eintracht Norderstedt ![]() | ![]() |
|
14:00 | | TSV Havelse ![]() | ![]() |
|
14:00 | | Fortuna Düsseldorf II ![]() | ![]() |
|
14:00 | | Teutonia Ottensen ![]() | ![]() |
|
14:00 | | Real Sociedad ![]() | ![]() |
|
14:00 | | DVSC Schaeffler ![]() | ![]() | |
14:00 | | Brondby IF ![]() | ![]() |
|
14:00 | | Silkeborg IF ![]() | ![]() |
|
14:30 | | SCR Altach ![]() | ![]() |
|
14:30 | | LASK Linz ![]() | ![]() |
|
14:30 | | Ajax ![]() | ![]() |
|
15:00 | | SC Spelle-Venhaus ![]() | ![]() |
|
15:00 | | FC Ordabasy ![]() | ![]() |
|
15:00 | | FC Tobol ![]() | ![]() |
|
15:00 | | FK Jelgava ![]() | ![]() |
|
15:00 | | Arsenal ![]() | ![]() |
|
15:00 | | Liverpool ![]() | ![]() |
|
15:00 | | Chelsea ![]() | ![]() |
|
15:00 | | Brighton ![]() | ![]() |
|
15:00 | | Atalanta ![]() | ![]() |
|
15:00 | | Udinese ![]() | ![]() |
|
15:30 | | Bayer Leverkusen ![]() | ![]() |
|
16:00 | | Randers ![]() | ![]() |
|
16:00 | | FH Hafnarfjördur ![]() | ![]() |
|
16:00 | | KR Reykjavík ![]() | ![]() |
|
16:00 | | Keflavík IK ![]() | ![]() |
|
16:15 | | Rayo Vallecano ![]() | ![]() |
|
16:30 | | Freiburg II ![]() | ![]() |
|
16:30 | | NorthEast United ![]() | ![]() |
|
16:30 | | SJK Seinäjoki ![]() | ![]() |
|
16:45 | | PEC Zwolle ![]() | ![]() |
|
17:00 | | Rapid Wien ![]() | ![]() |
|
17:00 | | Odd ![]() | ![]() |
|
17:00 | | Viking FK ![]() | ![]() |
|
17:00 | | Bodø/Glimt ![]() | ![]() |
|
17:00 | | Strømsgodset IF ![]() | ![]() |
|
17:00 | | Lillestrøm SK ![]() | ![]() |
|
17:00 | | HamKam ![]() | ![]() |
|
17:05 | | Montpellier ![]() | ![]() |
|
17:30 | | Slovan Bratislava ![]() | ![]() |
|
17:30 | | Sheffield United ![]() | ![]() |
|
17:30 | | Eintracht Frankfurt ![]() | ![]() |
|
18:00 | | Slavia Praha ![]() | ![]() |
|
18:00 | | FC Midtjylland ![]() | ![]() |
|
18:00 | | Spartak Trnava ![]() | ![]() |
|
18:00 | | Bologna ![]() | ![]() |
|
18:30 | | Real Betis ![]() | ![]() |
|
18:30 | | UD Las Palmas ![]() | ![]() |
|
19:00 |
| Baltimore Ravens ![]() | ![]() | |
19:00 |
| Green Bay Packers ![]() | ![]() | |
19:00 |
| Washington Commanders ![]() | ![]() | |
19:00 |
| Detroit Lions ![]() | ![]() | |
19:00 |
| Minnesota Vikings ![]() | ![]() | |
19:00 |
| Miami Dolphins ![]() | ![]() | |
19:00 |
| New York Jets ![]() | ![]() | |
19:00 |
| Cleveland Browns ![]() | ![]() | |
19:00 |
| Jacksonville Jaguars ![]() | ![]() | |
19:00 | | Portimonense ![]() | ![]() |
|
19:00 | | Fylkir Reykjavík ![]() | ![]() |
|
19:15 | | SK Brann ![]() | ![]() |
|
19:30 | | Dynamo Dresden ![]() | ![]() |
|
20:00 | | AD Tarma ![]() | ![]() | |
20:00 | | Independiente ![]() | ![]() |
|
20:45 | | Torino ![]() | ![]() |
|
20:45 | | PSG ![]() | ![]() |
|
21:00 | | Cumbayá FC ![]() | ![]() |
|
21:00 | | At. Madrid ![]() | ![]() |
|
21:00 |
| Partido 9 (Dobles) |
| |
21:30 | | SC Braga ![]() | ![]() |
|
22:00 | | Sport Boys A. ![]() | ![]() | |
22:05 |
| Seattle Seahawks ![]() | ![]() | |
22:15 | | Melgar ![]() | ![]() | |
22:25 |
| Kansas City Chiefs ![]() | ![]() | |
22:25 |
| Arizona Cardinals ![]() | ![]() | |
22:30 | | Metropolitanos ![]() | ![]() |
|
22:30 |
| C. Ruud ![]() | ![]() |
|
22:45 | | Newell's Old Boys ![]() | ![]() |
|
23:30 | | Delfín SC ![]() | ![]() |
|
Morgen montag, 25.09.2023 | ||||
00:00 |
| A. Rublev ![]() | ![]() |
|
00:00 | | Tigre ![]() | ![]() |
|
01:00 | | Monagas SC ![]() | ![]() |
|
01:30 |
| H. Hurkacz ![]() | ![]() |
|
01:30 |
| Orlando City ![]() | ![]() |
|
02:00 | | Deportivo Cuenca ![]() | ![]() |
|
02:00 | | Banfield ![]() | ![]() |
|
02:20 |
| Las Vegas Raiders ![]() | ![]() | |
02:30 | | Deportivo Garcilaso ![]() | ![]() | |
03:20 | | Junior ![]() | ![]() | |
03:30 |
| Austin FC ![]() | ![]() |
|
04:00 |
| A. Krueger ![]() | ![]() |
|
05:30 |
| K. Day ![]() | ![]() |
|
07:00 |
| C. Bucsa ![]() | ![]() |
|
07:30 |
| Semifinal 1 ATP 250 |
| |
08:00 |
| 1. Runde WTA 250 |
| |
09:00 |
| Semifinal 2 ATP 250 |
| |
10:00 |
| T. Maria ![]() | ![]() |
|
11:00 |
| Semifinal 1 ATP 250 |
| |
11:30 |
| M. Hontama ![]() | ![]() |
|
13:00 |
| Semifinal 2 ATP 250 |
| |
16:30 | | East Bengals ![]() | ![]() |
|
17:00 | | Riga FC ![]() | ![]() |
|
19:00 | | Nordsjælland ![]() | ![]() |
|
20:00 | | D. Municipal ![]() | ![]() | |
20:30 | | Frankreich ![]() | ![]() |
|
21:00 | | Coventry City ![]() | ![]() |
|
21:00 | | CD Tenerife ![]() | ![]() |
|
21:00 | | Platense ![]() | ![]() |
|
21:00 | | Sarmiento ![]() | ![]() |
|
21:15 | | Sporting CP ![]() | ![]() |
|
21:15 | | Breidablik UBK ![]() | ![]() |
|
22:00 | | Atlético Grau ![]() | ![]() | |
23:30 | | Avaí ![]() | ![]() |
|
23:30 | | CA Colón ![]() | ![]() |
|
23:30 | | Godoy Cruz ![]() | ![]() |
|
Dienstag, 26.09.2023 | ||||
01:15 |
| Tampa Bay Buccaneers ![]() | ![]() | |
02:00 | | Libertad FC ![]() | ![]() |
|
02:00 | | Grêmio Novorizontino ![]() | ![]() |
|
02:00 | | Atlético Tucumán ![]() | ![]() |
|
02:00 | | Talleres Córdoba ![]() | ![]() |
|
02:15 |
| Cincinnati Bengals ![]() | ![]() | |
03:00 | | Sporting Cristal ![]() | ![]() | |
03:35 | | Medellín ![]() | ![]() | |
04:00 |
| 1. Runde WTA 500 |
| |
08:00 |
| 2. Runde WTA 250 |
| |
09:30 |
| Finale ATP 250 |
| |
13:00 |
| Finale ATP 250 |
| |
18:15 |
| Deutschland ![]() | ![]() |
|
19:00 | | Sevilla FC ![]() | ![]() |
|
20:45 |
| Ipswich Town ![]() | ![]() |
|
20:45 | | Linfield ![]() | ![]() |
|
20:45 | | Cliftonville ![]() | ![]() |
|
20:45 | | Juventus ![]() | ![]() |
|
20:45 | | Preußen Münster ![]() | ![]() |
|
21:00 |
| Manchester Utd. ![]() | ![]() |
|
21:30 | | Mallorca ![]() | ![]() |
|