| Freitag, 17.07.2026 | ||||
| 01:30 | | CF Montreal | | |
| 02:30 | | Chicago Fire | |
|
| 02:30 | | St. Louis City | |
|
| 04:30 | | Seattle Sounders | |
|
| Samstag, 18.07.2026 | ||||
| 02:00 | | Nashville SC | |
|
| 04:45 | | Los Angeles Galaxy | |
|
| Donnerstag, 23.07.2026 | ||||
| 01:30 | | Philadelphia Union | |
|
| 01:30 | | New England Revolution | |
|
| 01:30 | | Columbus Crew | |
|
| 01:30 | | FC Cincinnati | |
|
| 01:30 | | Inter Miami | |
|
| 02:15 | | Charlotte | |
|
| 02:30 | | Houston Dynamo | |
|
| 02:30 | | Sporting Kansas City | |
|
| 02:30 | | Nashville SC | |
|
| 02:30 | | Austin FC | |
|
| 03:30 | | Colorado Rapids | |
|
| 04:30 | | Los Angeles Galaxy | |
|
| 04:30 | | Portland Timbers | |
|
| 04:30 | | San Jose Earthquakes | |
|
| 04:30 | | Los Angeles FC | |
|
| Sonntag, 26.07.2026 | ||||
| 00:30 | | New York Red Bulls | |
|
| 01:00 | | Columbus Crew | |
|
| 01:30 | | CF Montreal | |
|
| 01:30 | | DC United | |
|
| 01:30 | | Philadelphia Union | |
|
| 01:30 | | New England Revolution | |
|
| 01:30 | | New York City | |
|
| 01:30 | | Orlando City | |
|
| 02:30 | | Houston Dynamo | |
|
| 02:30 | | Minnesota United | |
|
| 02:30 | | St. Louis City | |
|
| 03:30 | | San Diego FC | |
|
| 04:30 | | Portland Timbers | |
|
| 04:30 | | San Jose Earthquakes | |
|
| 04:30 | | Los Angeles FC | |
|
| Samstag, 01.08.2026 | ||||
| 01:30 | | New York City | |
|
| Sonntag, 02.08.2026 | ||||
| 01:30 | | CF Montreal | |
|
| 01:30 | | New York Red Bulls | |
|
| 01:30 | | DC United | |
|
| 01:30 | | Philadelphia Union | |
|
| 01:30 | | Vancouver Whitecaps | |
|
| 01:30 | | FC Cincinnati | |
|
| 01:30 | | Inter Miami | |
|
| 02:30 | | Chicago Fire | |
|
| 02:30 | | Sporting Kansas City | |
|
| 02:30 | | Minnesota United | |
|
| 02:30 | | St. Louis City | |
|
| 03:30 | | Colorado Rapids | |
|
| 04:30 | | Portland Timbers | |
|
| Sonntag, 16.08.2026 | ||||
| 01:30 | | CF Montreal | |
|
| 01:30 | | Toronto FC | |
|
| 01:30 | | Orlando City | |
|
| 01:30 | | Atlanta Utd | |
|
| 01:30 | | Charlotte | |
|
| 02:30 | | Houston Dynamo | |
|
| 02:30 | | Nashville SC | |
|
| 03:30 | | Colorado Rapids | |
|
| 03:30 | | Real Salt Lake | |
|
| 04:30 | | San Jose Earthquakes | |
|
| 04:30 | | Los Angeles FC | |
|
| Montag, 17.08.2026 | ||||
| 00:30 | | Chicago Fire | |
|
| 00:30 | | New York City | |
|
| 02:30 | | Austin FC | |
|
| 03:00 | | Seattle Sounders | |
|
| Donnerstag, 20.08.2026 | ||||
| 01:30 | | New York Red Bulls | |
|
| 01:30 | | DC United | |
|
| 01:30 | | Philadelphia Union | |
|
| 01:30 | | Columbus Crew | |
|
| 01:30 | | Toronto FC | |
|
| 01:30 | | Orlando City | |
|
| 01:30 | | FC Cincinnati | |
|
| 02:00 | | Sporting Kansas City | |
|
| 02:30 | | Minnesota United | |
|
| 03:30 | | Seattle Sounders | |
|
| 03:30 | | Colorado Rapids | |
|
| 03:30 | | Real Salt Lake | |
|
| 04:30 | | Los Angeles Galaxy | |
|
| 04:30 | | Portland Timbers | |
|
| 04:30 | | Vancouver Whitecaps | |
|
| Sonntag, 23.08.2026 | ||||
| 01:30 | | CF Montreal | |
|
| 01:30 | | New York Red Bulls | |
|
| 01:30 | | Orlando City | |
|
| 01:30 | | FC Cincinnati | |
|
| 01:30 | | Inter Miami | |
|
| 01:30 | | Charlotte | |
|
| 02:30 | | Nashville SC | |
|
| 02:30 | | Austin FC | |
|
| 02:30 | | St. Louis City | |
|
| 03:30 | | Vancouver Whitecaps | |
|
| 04:30 | | San Jose Earthquakes | |
|
| 04:30 | | Los Angeles FC | |
|
| 04:30 | | San Diego FC | |
|
| 22:30 | | New England Revolution | |
|
| Montag, 24.08.2026 | ||||
| 01:00 | | Atlanta Utd | |
|
| Samstag, 29.08.2026 | ||||
| 22:30 | | Seattle Sounders | |
|
| Sonntag, 30.08.2026 | ||||
| 01:30 | | New York Red Bulls | |
|
| 01:30 | | DC United | |
|
| 01:30 | | Columbus Crew | |
|
| 01:30 | | Toronto FC | |
|
| 01:30 | | Atlanta Utd | |
|
| 01:30 | | Inter Miami | |
|
| 02:30 | | Houston Dynamo | |
|
| 02:30 | | Sporting Kansas City | |
|
| 02:30 | | Minnesota United | |
|
| 02:30 | | Nashville SC | |
|
| 03:30 | | Colorado Rapids | |
|
| 04:30 | | Portland Timbers | |
|
| 04:30 | | San Diego FC | |
|
| Montag, 31.08.2026 | ||||
| 01:00 | | St. Louis City | |
|
| Samstag, 05.09.2026 | ||||
| 01:30 | | New York City | |
|
| Sonntag, 06.09.2026 | ||||
| 01:30 | | Philadelphia Union | |
|
| 01:30 | | Columbus Crew | |
|
| 01:30 | | Toronto FC | |
|
| 01:30 | | Orlando City | |
|
| 01:30 | | FC Cincinnati | |
|
| 01:30 | | Inter Miami | |
|
| 01:30 | | Charlotte | |
|
| 02:30 | | Seattle Sounders | |
|
| 02:30 | | FC Dallas | |
|
| 02:30 | | Austin FC | |
|
| 03:30 | | Los Angeles Galaxy | |
|
| 03:30 | | Real Salt Lake | |
|
| 04:30 | | Portland Timbers | |
|
| 04:30 | | Vancouver Whitecaps | |
|
| Donnerstag, 10.09.2026 | ||||
| 01:30 | | CF Montreal | |
|
| 01:30 | | DC United | |
|
| 01:30 | | Philadelphia Union | |
|
| 01:30 | | Toronto FC | |
|
| 01:30 | | New York City | |
|
| 01:30 | | Atlanta Utd | |
|
| 02:30 | | Chicago Fire | |
|
| 02:30 | | Houston Dynamo | |
|
| 02:30 | | Minnesota United | |
|
| 02:30 | | Austin FC | |
|
| 04:30 | | Portland Timbers | |
|
| 04:30 | | Vancouver Whitecaps | |
|
| 04:30 | | Los Angeles FC | |
|
| 04:30 | | San Diego FC | |
|
| Sonntag, 13.09.2026 | ||||
| 01:30 | | DC United | |
|
| 01:30 | | Columbus Crew | |
|
| 01:30 | | Orlando City | |
|
| 01:30 | | FC Cincinnati | |
|
| 01:30 | | Inter Miami | |
|
| 02:30 | | FC Dallas | |
|
| 02:30 | | Sporting Kansas City | |
|
| 02:30 | | St. Louis City | |
|
| 03:30 | | Colorado Rapids | |
|
| 03:30 | | Real Salt Lake | |
|
| 04:30 | | Los Angeles Galaxy | |
|
| 04:30 | | San Jose Earthquakes | |
|
| Montag, 14.09.2026 | ||||
| 00:30 | | Chicago Fire | |
|
| 00:30 | | Vancouver Whitecaps | |
|
| 03:00 | | San Diego FC | |
|
| Samstag, 19.09.2026 | ||||
| 01:30 | | New York City | |
|
| Sonntag, 20.09.2026 | ||||
| 01:30 | | CF Montreal | |
|
| 01:30 | | DC United | |
|
| 01:30 | | New England Revolution | |
|
| 01:30 | | San Jose Earthquakes | |
|
| 02:30 | | FC Dallas | |
|
| 02:30 | | Houston Dynamo | |
|
| 02:30 | | Sporting Kansas City | |
|
| 02:30 | | Minnesota United | |
|
| 02:30 | | St. Louis City | |
|
| 03:30 | | Colorado Rapids | |
|
| 03:30 | | Real Salt Lake | |
|
| 03:30 | | Nashville SC | |
|
| 04:30 | | Portland Timbers | |
|
| Montag, 21.09.2026 | ||||
| 01:00 | | Inter Miami | |
|
| Sonntag, 27.09.2026 | ||||
| 01:30 | | CF Montreal | |
|
| 01:30 | | New York Red Bulls | |
|
| 01:30 | | Philadelphia Union | |
|
| 01:30 | | Atlanta Utd | |
|
| 01:30 | | Charlotte | |
|
| 02:30 | | Seattle Sounders | |
|
| 02:30 | | FC Dallas | |
|
| 02:30 | | Houston Dynamo | |
|
| 02:30 | | Nashville SC | |
|
| 02:30 | | Austin FC | |
|
| 03:30 | | Real Salt Lake | |
|
| 04:30 | | Los Angeles Galaxy | |
|
| 04:30 | | Vancouver Whitecaps | |
|
| 04:30 | | San Jose Earthquakes | |
|
| Montag, 28.09.2026 | ||||
| 01:00 | | Columbus Crew | |
|
| Freitag, 02.10.2026 | ||||
| 03:30 | | Seattle Sounders | |
|
| Samstag, 10.10.2026 | ||||
| 19:00 | | Toronto FC | |
|
| 20:30 | | Chicago Fire | |
|
| Sonntag, 11.10.2026 | ||||
| 01:30 | | New York Red Bulls | |
|
| 01:30 | | Philadelphia Union | |
|
| 01:30 | | New England Revolution | |
|
| 01:30 | | Orlando City | |
|
| 01:30 | | Atlanta Utd | |
|
| 01:30 | | Inter Miami | |
|
| 01:30 | | Charlotte | |
|
| 02:30 | | Sporting Kansas City | |
|
| 02:30 | | Minnesota United | |
|
| 02:30 | | Austin FC | |
|
| 03:30 | | Colorado Rapids | |
|
| 04:30 | | Los Angeles FC | |
|
| Montag, 12.10.2026 | ||||
| 01:00 | | St. Louis City | |
|
| Donnerstag, 15.10.2026 | ||||
| 01:30 | | CF Montreal | |
|
| 01:30 | | DC United | |
|
| 01:30 | | Columbus Crew | |
|
| 01:30 | | Toronto FC | |
|
| 01:30 | | FC Cincinnati | |
|
| 01:30 | | Inter Miami | |
|
| 02:30 | | Chicago Fire | |
|
| 02:30 | | FC Dallas | |
|
| 02:30 | | Nashville SC | |
|
| 02:30 | | St. Louis City | |
|
| 03:30 | | Colorado Rapids | |
|
| 03:30 | | Real Salt Lake | |
|
| 04:30 | | Los Angeles Galaxy | |
|
| 04:30 | | Los Angeles FC | |
|
| 04:30 | | San Diego FC | |
|
| Samstag, 17.10.2026 | ||||
| 20:30 | | Philadelphia Union | |
|
| 22:30 | | Minnesota United | |
|
| Sonntag, 18.10.2026 | ||||
| 01:30 | | New York Red Bulls | |
|
| 01:30 | | New England Revolution | |
|
| 01:30 | | Orlando City | |
|
| 01:30 | | Atlanta Utd | |
|
| 02:30 | | Houston Dynamo | |
|
| 02:30 | | Sporting Kansas City | |
|
| 02:30 | | Austin FC | |
|
| 04:30 | | Los Angeles Galaxy | |
|
| 04:30 | | Seattle Sounders | |
|
| 04:30 | | Portland Timbers | |
|
| 04:30 | | San Jose Earthquakes | |
|
| Montag, 19.10.2026 | ||||
| 01:00 | | FC Cincinnati | |
|
| Samstag, 24.10.2026 | ||||
| 19:30 | | CF Montreal | |
|
| 20:30 | | Columbus Crew | |
|
| 22:30 | | New York Red Bulls | |
|
| Sonntag, 25.10.2026 | ||||
| 01:30 | | DC United | |
|
| 01:30 | | Philadelphia Union | |
|
| 01:30 | | Orlando City | |
|
| 01:30 | | Atlanta Utd | |
|
| 02:30 | | FC Dallas | |
|
| 02:30 | | Colorado Rapids | |
|
| 02:30 | | Houston Dynamo | |
|
| 02:30 | | Sporting Kansas City | |
|
| 02:30 | | Real Salt Lake | |
|
| 03:30 | | Portland Timbers | |
|
| 03:30 | | San Diego FC | |
|
| Montag, 26.10.2026 | ||||
| 02:00 | | Los Angeles FC | |
|
| Donnerstag, 29.10.2026 | ||||
| 00:30 | | New England Revolution | |
|
| 00:30 | | Toronto FC | |
|
| 00:30 | | New York City | |
|
| 00:30 | | Inter Miami | |
|
| 00:30 | | Charlotte | |
|
| 01:30 | | Chicago Fire | |
|
| 01:30 | | FC Dallas | |
|
| 01:30 | | Minnesota United | |
|
| 01:30 | | Nashville SC | |
|
| 01:30 | | Austin FC | |
|
| 01:30 | | St. Louis City | |
|
| 03:30 | | Seattle Sounders | |
|
| 03:30 | | Vancouver Whitecaps | |
|
| 03:30 | | San Jose Earthquakes | |
|
| Samstag, 31.10.2026 | ||||
| 18:00 | | Charlotte | |
|
| 19:00 | | Sporting Kansas City | |
|
| 19:00 | | Columbus Crew | |
|
| 19:00 | | New York City | |
|
| 19:00 | | FC Cincinnati | |
|
| 20:00 | | St. Louis City | |
|
| 22:00 | | Los Angeles Galaxy | |
|
| 22:00 | | San Jose Earthquakes | |
|
| Sonntag, 01.11.2026 | ||||
| 02:30 | | Colorado Rapids | |
|
| 22:30 | | Vancouver Whitecaps | |
|
| 22:30 | | Atlanta Utd | |
|
| 22:30 | | Los Angeles FC | |
|
| 22:30 | | Nashville SC | |
|
| Montag, 02.11.2026 | ||||
| 01:00 | | New England Revolution | |
|
| 03:15 | | Portland Timbers | |
|
| Samstag, 07.11.2026 | ||||
| 22:00 | | Chicago Fire | |
|
| 22:00 | | CF Montreal | |
|
| 22:00 | | New York Red Bulls | |
|
| 22:00 | | DC United | |
|
| 22:00 | | Philadelphia Union | |
|
| 22:00 | | Orlando City | |
|
| 22:00 | | FC Cincinnati | |
|
| 22:00 | | Inter Miami | |
|
| Sonntag, 08.11.2026 | ||||
| 01:00 | | Seattle Sounders | |
|
| 01:00 | | FC Dallas | |
|
| 01:00 | | Houston Dynamo | |
|
| 01:00 | | Real Salt Lake | |
|
| 01:00 | | Minnesota United | |
|
| 01:00 | | Austin FC | |
|
| 01:00 | | San Diego FC | |
|
| STATISTISCHE DATEN VON MLS IM FERNSEHEN IN DEUTSCHLAND |
| Mit Stand vom heutigen Tag 13.06.2026 und seitdem diese Webseite statistische Daten darüber sammelt, wann und wo die Spiele von Fußball des Wettbewerbs MLS in Deutschland übertragen werden, was am 14.05.2016 begann, können wir die folgenden Daten bereitstellen: |
| 3.082 TV-ÜBERTRAGUNGENAm häufigsten übertragene Partie Portland Timbers - Seattle Sounders 13 |
| LETZTES KOSTENLOSES SPIEL Los Angeles Galaxy - New York City 23.02.2026 MLS por Apple TV, Sportdigital Fussball, DAZN, MLS Season Pass, Sportdigital.de, Sportdigital+ App LETZTES PAY-PER-VIEW-SPIEL Los Angeles FC - Seattle Sounders 25.05.2026 MLS por Apple TV |
| GESAMT 10 TV-KANÄLE TAGE 110 OHNE KOSTENLOSES SPIEL DURCHSCHNITT 1,4 KANÄLE PRO SPIEL |
| GESAMT 10 CANALES GESAMT 33 Total equipos |
| ANZAHL DER SPIELE NACH WOCHE MONTAG 288 9,34% DIENSTAG 22 0,71% MITTWOCH 47 1,52% DONNERSTAG 466 15,12% FREITAG 40 1,3% SAMSTAG 389 12,62% SONNTAG 1.830 59,38% |
| ANZAHL DER SPIELE NACH MONAT JANUAR - - % FEBRUAR 78 2,53% MÄRZ 291 9,44% APRIL 323 10,48% MAI 431 13,98% JUNI 295 9,57% JULI 423 13,72% AUGUST 355 11,52% SEPTEMBER 402 13,04% OKTOBER 344 11,16% NOVEMBER 126 4,09% DEZEMBER 14 0,45% |
| ANZAHL DER SPIELE PRO JAHR 2026 219 7,11% 2025 434 14,08% 2024 513 16,65% 2023 521 16,9% 2022 486 15,77% 2021 348 11,29% 2020 141 4,57% 2019 237 7,69% 2018 70 2,27% 2017 59 1,91% 2016 54 1,75% |
| |
Aktuell stehen 288 TV-Liveübertragungen auf 1 unterschiedlichen Sendern bereit. Das nächste Spiel wird CF Montreal - Toronto FC sein, das am Freitag, 17. Juli 2026 um 01:30 gespielt wird und von Apple TV übertragen wird.
Mehr Information in der MLS Web.