| Samstag, 21.02.2026 | ||||
| 20:30 | | St. Louis City | | |
| 22:45 | | FC Cincinnati | |
|
| Sonntag, 22.02.2026 | ||||
| 01:30 | | DC United | |
|
| 01:30 | | Vancouver Whitecaps | |
|
| 01:30 | | Orlando City | |
|
| 02:30 | | FC Dallas | |
|
| 02:30 | | Houston Dynamo | |
|
| 02:30 | | Nashville SC | |
|
| 02:30 | | Austin FC | |
|
| 03:30 | | Los Angeles FC | |
|
| 04:30 | | Portland Timbers | |
|
| 04:30 | | San Jose Earthquakes | |
|
| 04:30 | | San Diego FC | |
|
| Montag, 23.02.2026 | ||||
| 01:00 | | Los Angeles Galaxy | |
|
| 03:15 | | Seattle Sounders | |
|
| Samstag, 28.02.2026 | ||||
| 20:30 | | Chicago Fire | |
|
| 20:30 | | New York Red Bulls | |
|
| 22:30 | | Colorado Rapids | |
|
| 22:30 | | Minnesota United | |
|
| Sonntag, 01.03.2026 | ||||
| 01:30 | | San Jose Earthquakes | |
|
| 01:30 | | Real Salt Lake | |
|
| 02:30 | | FC Dallas | |
|
| 02:30 | | Houston Dynamo | |
|
| 02:30 | | Sporting Kansas City | |
|
| 03:30 | | Vancouver Whitecaps | |
|
| 04:30 | | Los Angeles Galaxy | |
|
| 20:30 | | Austin FC | |
|
| 22:30 | | Philadelphia Union | |
|
| Montag, 02.03.2026 | ||||
| 01:00 | | Orlando City | |
|
| 03:15 | | San Diego FC | |
|
| Samstag, 07.03.2026 | ||||
| 20:30 | | New England Revolution | |
|
| 20:30 | | New York City | |
|
| 22:30 | | DC United | |
|
| Sonntag, 08.03.2026 | ||||
| 01:30 | | Philadelphia Union | |
|
| 01:30 | | Columbus Crew | |
|
| 01:30 | | Atlanta Utd | |
|
| 01:30 | | Charlotte | |
|
| 02:30 | | Sporting Kansas City | |
|
| 02:30 | | Nashville SC | |
|
| 02:30 | | St. Louis City | |
|
| 03:30 | | Colorado Rapids | |
|
| 04:30 | | Portland Timbers | |
|
| 04:30 | | Los Angeles FC | |
|
| 21:30 | | New York Red Bulls | |
|
| Montag, 09.03.2026 | ||||
| 00:00 | | FC Cincinnati | |
|
| Samstag, 14.03.2026 | ||||
| 18:00 | | Toronto FC | |
|
| 20:15 | | Atlanta Utd | |
|
| 23:15 | | Columbus Crew | |
|
| Sonntag, 15.03.2026 | ||||
| 00:30 | | New York City | |
|
| 00:30 | | Orlando City | |
|
| 00:30 | | Charlotte | |
|
| 01:30 | | Chicago Fire | |
|
| 01:30 | | FC Dallas | |
|
| 01:30 | | Houston Dynamo | |
|
| 02:30 | | Los Angeles Galaxy | |
|
| 02:30 | | Real Salt Lake | |
|
| 03:30 | | Vancouver Whitecaps | |
|
| 03:30 | | Los Angeles FC | |
|
| 19:30 | | New England Revolution | |
|
| Montag, 16.03.2026 | ||||
| 00:00 | | San Jose Earthquakes | |
|
| Samstag, 21.03.2026 | ||||
| 18:00 | | Toronto FC | |
|
| 21:30 | | Philadelphia Union | |
|
| 23:15 | | Nashville SC | |
|
| Sonntag, 22.03.2026 | ||||
| 00:30 | | Atlanta Utd | |
|
| 00:30 | | Charlotte | |
|
| 01:30 | | FC Dallas | |
|
| 01:30 | | Sporting Kansas City | |
|
| 01:30 | | Austin FC | |
|
| 01:30 | | St. Louis City | |
|
| 03:30 | | Vancouver Whitecaps | |
|
| 18:00 | | New York City | |
|
| 18:00 | | FC Cincinnati | |
|
| 19:30 | | Minnesota United | |
|
| 21:45 | | Portland Timbers | |
|
| Montag, 23.03.2026 | ||||
| 00:00 | | San Diego FC | |
|
| Samstag, 04.04.2026 | ||||
| 19:00 | | Toronto FC | |
|
| 22:30 | | New England Revolution | |
|
| 22:30 | | Real Salt Lake | |
|
| Sonntag, 05.04.2026 | ||||
| 01:30 | | New York Red Bulls | |
|
| 01:30 | | DC United | |
|
| 01:30 | | New York City | |
|
| 01:30 | | Atlanta Utd | |
|
| 01:30 | | Inter Miami | |
|
| 01:30 | | Charlotte | |
|
| 02:30 | | Chicago Fire | |
|
| 02:30 | | Houston Dynamo | |
|
| 03:30 | | Los Angeles FC | |
|
| 04:30 | | Los Angeles Galaxy | |
|
| 04:30 | | Vancouver Whitecaps | |
|
| 04:30 | | San Jose Earthquakes | |
|
| Samstag, 11.04.2026 | ||||
| 19:00 | | Toronto FC | |
|
| 20:30 | | CF Montreal | |
|
| 20:30 | | Austin FC | |
|
| 22:45 | | Portland Timbers | |
|
| Sonntag, 12.04.2026 | ||||
| 01:30 | | New England Revolution | |
|
| 01:30 | | Vancouver Whitecaps | |
|
| 01:30 | | Inter Miami | |
|
| 01:30 | | Charlotte | |
|
| 02:30 | | Chicago Fire | |
|
| 02:30 | | FC Dallas | |
|
| 02:30 | | Sporting Kansas City | |
|
| 03:30 | | Colorado Rapids | |
|
| 04:30 | | San Diego FC | |
|
| Montag, 13.04.2026 | ||||
| 01:00 | | Columbus Crew | |
|
| 03:00 | | Seattle Sounders | |
|
| Samstag, 18.04.2026 | ||||
| 04:30 | | Vancouver Whitecaps | |
|
| 19:00 | | Toronto FC | |
|
| 20:30 | | CF Montreal | |
|
| 22:30 | | Colorado Rapids | |
|
| Sonntag, 19.04.2026 | ||||
| 01:30 | | Philadelphia Union | |
|
| 01:30 | | New England Revolution | |
|
| 01:30 | | New York City | |
|
| 01:30 | | Orlando City | |
|
| 01:30 | | FC Cincinnati | |
|
| 01:30 | | Atlanta Utd | |
|
| 02:30 | | FC Dallas | |
|
| 02:30 | | Minnesota United | |
|
| 03:30 | | Seattle Sounders | |
|
| 03:30 | | Real Salt Lake | |
|
| Montag, 20.04.2026 | ||||
| 01:00 | | Los Angeles FC | |
|
| Donnerstag, 23.04.2026 | ||||
| 01:30 | | New York Red Bulls | |
|
| 01:30 | | Columbus Crew | |
|
| 01:30 | | Toronto FC | |
|
| 01:30 | | New York City | |
|
| 01:30 | | Orlando City | |
|
| 01:45 | | Atlanta Utd | |
|
| 02:30 | | FC Dallas | |
|
| 02:30 | | Houston Dynamo | |
|
| 03:30 | | Real Salt Lake | |
|
| 04:30 | | San Jose Earthquakes | |
|
| 04:30 | | Los Angeles FC | |
|
| Samstag, 25.04.2026 | ||||
| 19:00 | | Toronto FC | |
|
| 19:45 | | Minnesota United | |
|
| Sonntag, 26.04.2026 | ||||
| 01:30 | | DC United | |
|
| 01:30 | | Columbus Crew | |
|
| 01:30 | | FC Cincinnati | |
|
| 01:30 | | Inter Miami | |
|
| 02:30 | | Chicago Fire | |
|
| 02:30 | | Nashville SC | |
|
| 02:30 | | Austin FC | |
|
| 02:30 | | St. Louis City | |
|
| 03:30 | | San Diego FC | |
|
| 04:30 | | Seattle Sounders | |
|
| 04:30 | | Vancouver Whitecaps | |
|
| 20:30 | | CF Montreal | |
|
| Montag, 27.04.2026 | ||||
| 01:00 | | Los Angeles Galaxy | |
|
| Samstag, 02.05.2026 | ||||
| 19:00 | | Toronto FC | |
|
| 20:30 | | Sporting Kansas City | |
|
| 22:30 | | Real Salt Lake | |
|
| Sonntag, 03.05.2026 | ||||
| 01:00 | | Inter Miami | |
|
| 01:30 | | New York Red Bulls | |
|
| 01:30 | | Philadelphia Union | |
|
| 01:30 | | New England Revolution | |
|
| 01:30 | | Columbus Crew | |
|
| 01:30 | | Atlanta Utd | |
|
| 02:30 | | Chicago Fire | |
|
| 02:30 | | Houston Dynamo | |
|
| 03:30 | | San Diego FC | |
|
| 04:30 | | Los Angeles Galaxy | |
|
| 22:30 | | New York City | |
|
| Montag, 04.05.2026 | ||||
| 01:00 | | Austin FC | |
|
| Samstag, 09.05.2026 | ||||
| 19:00 | | Toronto FC | |
|
| 20:30 | | Chicago Fire | |
|
| 22:30 | | CF Montreal | |
|
| Sonntag, 10.05.2026 | ||||
| 01:30 | | New England Revolution | |
|
| 01:30 | | Atlanta Utd | |
|
| 01:30 | | Charlotte | |
|
| 02:30 | | FC Dallas | |
|
| 03:00 | | Nashville SC | |
|
| 03:30 | | Colorado Rapids | |
|
| 04:30 | | Seattle Sounders | |
|
| 04:30 | | Portland Timbers | |
|
| 04:30 | | San Jose Earthquakes | |
|
| 22:30 | | New York City | |
|
| Montag, 11.05.2026 | ||||
| 01:00 | | Minnesota United | |
|
| 03:00 | | Los Angeles FC | |
|
| Donnerstag, 14.05.2026 | ||||
| 01:00 | | Charlotte | |
|
| 01:30 | | CF Montreal | |
|
| 01:30 | | New York Red Bulls | |
|
| 01:30 | | DC United | |
|
| 01:30 | | New England Revolution | |
|
| 01:30 | | Orlando City | |
|
| 01:30 | | FC Cincinnati | |
|
| 02:30 | | FC Dallas | |
|
| 02:30 | | Sporting Kansas City | |
|
| 02:30 | | Minnesota United | |
|
| 02:30 | | St. Louis City | |
|
| 03:30 | | Seattle Sounders | |
|
| 03:30 | | Real Salt Lake | |
|
| 03:30 | | San Diego FC | |
|
| Sonntag, 17.05.2026 | ||||
| 01:30 | | CF Montreal | |
|
| 01:30 | | New York Red Bulls | |
|
| 01:30 | | DC United | |
|
| 01:30 | | Philadelphia Union | |
|
| 01:30 | | New England Revolution | |
|
| 01:30 | | Orlando City | |
|
| 01:30 | | Charlotte | |
|
| 02:30 | | Houston Dynamo | |
|
| 02:30 | | Austin FC | |
|
| 03:00 | | Seattle Sounders | |
|
| 03:30 | | Real Salt Lake | |
|
| 03:30 | | San Diego FC | |
|
| 04:30 | | San Jose Earthquakes | |
|
| Montag, 18.05.2026 | ||||
| 00:00 | | Inter Miami | |
|
| 02:00 | | Nashville SC | |
|
| Samstag, 23.05.2026 | ||||
| 20:30 | | St. Louis City | |
|
| Sonntag, 24.05.2026 | ||||
| 01:30 | | DC United | |
|
| 01:30 | | FC Cincinnati | |
|
| 01:30 | | Charlotte | |
|
| 02:30 | | Chicago Fire | |
|
| 02:30 | | Sporting Kansas City | |
|
| 02:30 | | Minnesota United | |
|
| 02:30 | | Nashville SC | |
|
| 03:30 | | Colorado Rapids | |
|
| 03:30 | | Portland Timbers | |
|
| 03:30 | | San Diego FC | |
|
| 04:30 | | Los Angeles Galaxy | |
|
| 23:00 | | Columbus Crew | |
|
| Montag, 25.05.2026 | ||||
| 01:00 | | Inter Miami | |
|
| 03:00 | | Los Angeles FC | |
|
| Freitag, 17.07.2026 | ||||
| 01:30 | | CF Montreal | |
|
| 02:30 | | Chicago Fire | |
|
| 02:30 | | St. Louis City | |
|
| 04:30 | | Seattle Sounders | |
|
| Samstag, 18.07.2026 | ||||
| 02:00 | | Nashville SC | |
|
| 04:30 | | Los Angeles Galaxy | |
|
| Donnerstag, 23.07.2026 | ||||
| 01:30 | | Philadelphia Union | |
|
| 01:30 | | New England Revolution | |
|
| 01:30 | | Columbus Crew | |
|
| 01:30 | | FC Cincinnati | |
|
| 01:30 | | Inter Miami | |
|
| 02:00 | | Charlotte | |
|
| 02:30 | | Houston Dynamo | |
|
| 02:30 | | Sporting Kansas City | |
|
| 02:30 | | Nashville SC | |
|
| 02:30 | | Austin FC | |
|
| 03:30 | | Colorado Rapids | |
|
| 04:30 | | Los Angeles Galaxy | |
|
| 04:30 | | Portland Timbers | |
|
| 04:30 | | San Jose Earthquakes | |
|
| 04:30 | | Los Angeles FC | |
|
| Sonntag, 26.07.2026 | ||||
| 01:00 | | Columbus Crew | |
|
| 01:30 | | CF Montreal | |
|
| 01:30 | | New York Red Bulls | |
|
| 01:30 | | DC United | |
|
| 01:30 | | Philadelphia Union | |
|
| 01:30 | | New England Revolution | |
|
| 01:30 | | New York City | |
|
| 01:30 | | Orlando City | |
|
| 02:30 | | Houston Dynamo | |
|
| 02:30 | | Minnesota United | |
|
| 02:30 | | St. Louis City | |
|
| 03:30 | | San Diego FC | |
|
| 04:30 | | Portland Timbers | |
|
| 04:30 | | San Jose Earthquakes | |
|
| 04:30 | | Los Angeles FC | |
|
| Samstag, 01.08.2026 | ||||
| 01:30 | | New York City | |
|
| Sonntag, 02.08.2026 | ||||
| 01:30 | | CF Montreal | |
|
| 01:30 | | New York Red Bulls | |
|
| 01:30 | | DC United | |
|
| 01:30 | | Philadelphia Union | |
|
| 01:30 | | Vancouver Whitecaps | |
|
| 01:30 | | FC Cincinnati | |
|
| 01:30 | | Inter Miami | |
|
| 02:30 | | Chicago Fire | |
|
| 02:30 | | Sporting Kansas City | |
|
| 02:30 | | Minnesota United | |
|
| 02:30 | | St. Louis City | |
|
| 03:30 | | Colorado Rapids | |
|
| 04:30 | | Portland Timbers | |
|
| Sonntag, 16.08.2026 | ||||
| 01:30 | | CF Montreal | |
|
| 01:30 | | Toronto FC | |
|
| 01:30 | | Orlando City | |
|
| 01:30 | | Atlanta Utd | |
|
| 01:30 | | Charlotte | |
|
| 02:30 | | Houston Dynamo | |
|
| 02:30 | | Nashville SC | |
|
| 02:30 | | Austin FC | |
|
| 03:30 | | Colorado Rapids | |
|
| 03:30 | | Real Salt Lake | |
|
| 04:30 | | San Jose Earthquakes | |
|
| 04:30 | | Los Angeles FC | |
|
| Montag, 17.08.2026 | ||||
| 00:30 | | Chicago Fire | |
|
| 00:30 | | New York City | |
|
| 03:00 | | Seattle Sounders | |
|
| Donnerstag, 20.08.2026 | ||||
| 01:30 | | New York Red Bulls | |
|
| 01:30 | | DC United | |
|
| 01:30 | | Philadelphia Union | |
|
| 01:30 | | Columbus Crew | |
|
| 01:30 | | Toronto FC | |
|
| 01:30 | | Orlando City | |
|
| 01:30 | | FC Cincinnati | |
|
| 02:00 | | Sporting Kansas City | |
|
| 02:30 | | Minnesota United | |
|
| 03:30 | | Seattle Sounders | |
|
| 03:30 | | Colorado Rapids | |
|
| 03:30 | | Real Salt Lake | |
|
| 04:30 | | Los Angeles Galaxy | |
|
| 04:30 | | Portland Timbers | |
|
| 04:30 | | Vancouver Whitecaps | |
|
| Sonntag, 23.08.2026 | ||||
| 01:30 | | CF Montreal | |
|
| 01:30 | | New York Red Bulls | |
|
| 01:30 | | Orlando City | |
|
| 01:30 | | FC Cincinnati | |
|
| 01:30 | | Inter Miami | |
|
| 01:30 | | Charlotte | |
|
| 02:30 | | Nashville SC | |
|
| 02:30 | | Austin FC | |
|
| 02:30 | | St. Louis City | |
|
| 03:30 | | Vancouver Whitecaps | |
|
| 04:30 | | San Jose Earthquakes | |
|
| 04:30 | | Los Angeles FC | |
|
| 04:30 | | San Diego FC | |
|
| 22:30 | | New England Revolution | |
|
| Montag, 24.08.2026 | ||||
| 01:00 | | Atlanta Utd | |
|
| Samstag, 29.08.2026 | ||||
| 22:30 | | Seattle Sounders | |
|
| Sonntag, 30.08.2026 | ||||
| 01:30 | | New York Red Bulls | |
|
| 01:30 | | DC United | |
|
| 01:30 | | Columbus Crew | |
|
| 01:30 | | Toronto FC | |
|
| 01:30 | | Atlanta Utd | |
|
| 01:30 | | Inter Miami | |
|
| 02:30 | | Houston Dynamo | |
|
| 02:30 | | Sporting Kansas City | |
|
| 02:30 | | Minnesota United | |
|
| 02:30 | | Nashville SC | |
|
| 03:30 | | Colorado Rapids | |
|
| 04:30 | | Portland Timbers | |
|
| 04:30 | | San Diego FC | |
|
| Montag, 31.08.2026 | ||||
| 01:00 | | St. Louis City | |
|
| Samstag, 05.09.2026 | ||||
| 01:30 | | New York City | |
|
| Sonntag, 06.09.2026 | ||||
| 01:30 | | Philadelphia Union | |
|
| 01:30 | | Columbus Crew | |
|
| 01:30 | | Toronto FC | |
|
| 01:30 | | Orlando City | |
|
| 01:30 | | FC Cincinnati | |
|
| 01:30 | | Inter Miami | |
|
| 01:30 | | Charlotte | |
|
| 02:30 | | Seattle Sounders | |
|
| 02:30 | | FC Dallas | |
|
| 02:30 | | Austin FC | |
|
| 03:30 | | Los Angeles Galaxy | |
|
| 03:30 | | Real Salt Lake | |
|
| 04:30 | | Portland Timbers | |
|
| 04:30 | | Vancouver Whitecaps | |
|
| Donnerstag, 10.09.2026 | ||||
| 01:30 | | CF Montreal | |
|
| 01:30 | | DC United | |
|
| 01:30 | | Philadelphia Union | |
|
| 01:30 | | Toronto FC | |
|
| 01:30 | | New York City | |
|
| 01:30 | | Atlanta Utd | |
|
| 02:30 | | Chicago Fire | |
|
| 02:30 | | Houston Dynamo | |
|
| 02:30 | | Minnesota United | |
|
| 02:30 | | Austin FC | |
|
| 04:30 | | Seattle Sounders | |
|
| 04:30 | | Portland Timbers | |
|
| 04:30 | | Vancouver Whitecaps | |
|
| 04:30 | | Los Angeles FC | |
|
| 04:30 | | San Diego FC | |
|
| Sonntag, 13.09.2026 | ||||
| 01:30 | | DC United | |
|
| 01:30 | | Columbus Crew | |
|
| 01:30 | | Orlando City | |
|
| 01:30 | | FC Cincinnati | |
|
| 01:30 | | Inter Miami | |
|
| 02:30 | | FC Dallas | |
|
| 02:30 | | Sporting Kansas City | |
|
| 02:30 | | St. Louis City | |
|
| 03:30 | | Colorado Rapids | |
|
| 03:30 | | Real Salt Lake | |
|
| 04:30 | | Los Angeles Galaxy | |
|
| 04:30 | | San Jose Earthquakes | |
|
| Montag, 14.09.2026 | ||||
| 00:30 | | Chicago Fire | |
|
| 00:30 | | Vancouver Whitecaps | |
|
| 03:00 | | San Diego FC | |
|
| Samstag, 19.09.2026 | ||||
| 01:30 | | New York City | |
|
| Sonntag, 20.09.2026 | ||||
| 01:30 | | CF Montreal | |
|
| 01:30 | | DC United | |
|
| 01:30 | | New England Revolution | |
|
| 01:30 | | San Jose Earthquakes | |
|
| 02:30 | | FC Dallas | |
|
| 02:30 | | Houston Dynamo | |
|
| 02:30 | | Sporting Kansas City | |
|
| 02:30 | | Minnesota United | |
|
| 02:30 | | St. Louis City | |
|
| 03:30 | | Colorado Rapids | |
|
| 03:30 | | Real Salt Lake | |
|
| 03:30 | | Nashville SC | |
|
| 04:30 | | Portland Timbers | |
|
| Montag, 21.09.2026 | ||||
| 01:00 | | Inter Miami | |
|
| Sonntag, 27.09.2026 | ||||
| 01:30 | | CF Montreal | |
|
| 01:30 | | New York Red Bulls | |
|
| 01:30 | | Philadelphia Union | |
|
| 01:30 | | Atlanta Utd | |
|
| 01:30 | | Charlotte | |
|
| 02:30 | | Seattle Sounders | |
|
| 02:30 | | FC Dallas | |
|
| 02:30 | | Houston Dynamo | |
|
| 02:30 | | Nashville SC | |
|
| 02:30 | | Austin FC | |
|
| 03:30 | | Real Salt Lake | |
|
| 04:30 | | Los Angeles Galaxy | |
|
| 04:30 | | Vancouver Whitecaps | |
|
| 04:30 | | San Jose Earthquakes | |
|
| Montag, 28.09.2026 | ||||
| 01:00 | | Columbus Crew | |
|
| Samstag, 10.10.2026 | ||||
| 20:30 | | Chicago Fire | |
|
| 20:30 | | Toronto FC | |
|
| Sonntag, 11.10.2026 | ||||
| 01:30 | | New York Red Bulls | |
|
| 01:30 | | Philadelphia Union | |
|
| 01:30 | | New England Revolution | |
|
| 01:30 | | Orlando City | |
|
| 01:30 | | Atlanta Utd | |
|
| 01:30 | | Inter Miami | |
|
| 01:30 | | Charlotte | |
|
| 02:30 | | Sporting Kansas City | |
|
| 02:30 | | Minnesota United | |
|
| 02:30 | | Austin FC | |
|
| 03:30 | | Colorado Rapids | |
|
| 04:30 | | Los Angeles FC | |
|
| Montag, 12.10.2026 | ||||
| 01:00 | | St. Louis City | |
|
| Donnerstag, 15.10.2026 | ||||
| 01:30 | | CF Montreal | |
|
| 01:30 | | DC United | |
|
| 01:30 | | Columbus Crew | |
|
| 01:30 | | Toronto FC | |
|
| 01:30 | | FC Cincinnati | |
|
| 01:30 | | Inter Miami | |
|
| 02:30 | | Chicago Fire | |
|
| 02:30 | | FC Dallas | |
|
| 02:30 | | Nashville SC | |
|
| 02:30 | | St. Louis City | |
|
| 03:30 | | Colorado Rapids | |
|
| 03:30 | | Real Salt Lake | |
|
| 04:30 | | Los Angeles Galaxy | |
|
| 04:30 | | Los Angeles FC | |
|
| 04:30 | | San Diego FC | |
|
| Samstag, 17.10.2026 | ||||
| 20:30 | | Philadelphia Union | |
|
| 22:30 | | Minnesota United | |
|
| Sonntag, 18.10.2026 | ||||
| 01:30 | | New York Red Bulls | |
|
| 01:30 | | New England Revolution | |
|
| 01:30 | | New York City | |
|
| 01:30 | | Orlando City | |
|
| 01:30 | | Atlanta Utd | |
|
| 02:30 | | Houston Dynamo | |
|
| 02:30 | | Sporting Kansas City | |
|
| 02:30 | | Austin FC | |
|
| 04:30 | | Los Angeles Galaxy | |
|
| 04:30 | | Seattle Sounders | |
|
| 04:30 | | Portland Timbers | |
|
| 04:30 | | San Jose Earthquakes | |
|
| Montag, 19.10.2026 | ||||
| 01:00 | | FC Cincinnati | |
|
| Samstag, 24.10.2026 | ||||
| 20:30 | | Columbus Crew | |
|
| 22:30 | | New York Red Bulls | |
|
| Sonntag, 25.10.2026 | ||||
| 01:30 | | CF Montreal | |
|
| 01:30 | | DC United | |
|
| 01:30 | | Philadelphia Union | |
|
| 01:30 | | Orlando City | |
|
| 01:30 | | Atlanta Utd | |
|
| 02:30 | | FC Dallas | |
|
| 02:30 | | Colorado Rapids | |
|
| 02:30 | | Houston Dynamo | |
|
| 02:30 | | Sporting Kansas City | |
|
| 02:30 | | Real Salt Lake | |
|
| 03:30 | | Portland Timbers | |
|
| 03:30 | | San Diego FC | |
|
| Montag, 26.10.2026 | ||||
| 02:00 | | Los Angeles FC | |
|
| Donnerstag, 29.10.2026 | ||||
| 00:30 | | New England Revolution | |
|
| 00:30 | | Toronto FC | |
|
| 00:30 | | New York City | |
|
| 00:30 | | Inter Miami | |
|
| 00:30 | | Charlotte | |
|
| 01:30 | | Chicago Fire | |
|
| 01:30 | | FC Dallas | |
|
| 01:30 | | Minnesota United | |
|
| 01:30 | | Nashville SC | |
|
| 01:30 | | Austin FC | |
|
| 01:30 | | St. Louis City | |
|
| 03:30 | | Seattle Sounders | |
|
| 03:30 | | Vancouver Whitecaps | |
|
| 03:30 | | San Jose Earthquakes | |
|
| Samstag, 31.10.2026 | ||||
| 19:30 | | FC Cincinnati | |
|
| 21:30 | | Nashville SC | |
|
| Sonntag, 01.11.2026 | ||||
| 00:30 | | Columbus Crew | |
|
| 00:30 | | New York City | |
|
| 00:30 | | Charlotte | |
|
| 01:30 | | Sporting Kansas City | |
|
| 01:30 | | St. Louis City | |
|
| 02:30 | | Colorado Rapids | |
|
| 03:30 | | Los Angeles Galaxy | |
|
| 03:30 | | Vancouver Whitecaps | |
|
| 03:30 | | San Jose Earthquakes | |
|
| 03:30 | | Los Angeles FC | |
|
| 21:30 | | Atlanta Utd | |
|
| Montag, 02.11.2026 | ||||
| 00:00 | | New England Revolution | |
|
| 03:00 | | Portland Timbers | |
|
| Samstag, 07.11.2026 | ||||
| 22:00 | | Chicago Fire | |
|
| 22:00 | | CF Montreal | |
|
| 22:00 | | New York Red Bulls | |
|
| 22:00 | | DC United | |
|
| 22:00 | | Philadelphia Union | |
|
| 22:00 | | Orlando City | |
|
| 22:00 | | FC Cincinnati | |
|
| 22:00 | | Inter Miami | |
|
| Sonntag, 08.11.2026 | ||||
| 01:00 | | Seattle Sounders | |
|
| 01:00 | | FC Dallas | |
|
| 01:00 | | Houston Dynamo | |
|
| 01:00 | | Real Salt Lake | |
|
| 01:00 | | Minnesota United | |
|
| 01:00 | | Austin FC | |
|
| 01:00 | | San Diego FC | |
|
| STATISTISCHE DATEN VON MLS IM FERNSEHEN IN DEUTSCHLAND |
| Mit Stand vom heutigen Tag 12.02.2026 und seitdem diese Webseite statistische Daten darüber sammelt, wann und wo die Spiele von Fußball des Wettbewerbs MLS in Deutschland übertragen werden, was am 14.05.2016 begann, können wir die folgenden Daten bereitstellen: |
| 2.863 TV-ÜBERTRAGUNGENAm häufigsten übertragene Partie Portland Timbers - Seattle Sounders 13 |
| LETZTES KOSTENLOSES SPIEL Austin FC - Los Angeles FC 13.10.2025 MLS por DAZN, MLS Season Pass, Apple TV, Sportdigital Fussball, Sportdigital+ App, Sportdigital.de LETZTES PAY-PER-VIEW-SPIEL Inter Miami - Vancouver Whitecaps 06.12.2025 MLS por Apple TV, MLS Season Pass |
| GESAMT 10 TV-KANÄLE TAGE 122 OHNE KOSTENLOSES SPIEL DURCHSCHNITT 1,4 KANÄLE PRO SPIEL |
| GESAMT 10 CANALES GESAMT 33 Total equipos |
| ANZAHL DER SPIELE NACH WOCHE MONTAG 272 9,5% DIENSTAG 22 0,77% MITTWOCH 47 1,64% DONNERSTAG 441 15,4% FREITAG 40 1,4% SAMSTAG 351 12,26% SONNTAG 1.690 59,03% |
| ANZAHL DER SPIELE NACH MONAT JANUAR - - % FEBRUAR 59 2,06% MÄRZ 235 8,21% APRIL 253 8,84% MAI 357 12,47% JUNI 295 10,3% JULI 423 14,77% AUGUST 355 12,4% SEPTEMBER 402 14,04% OKTOBER 344 12,02% NOVEMBER 126 4,4% DEZEMBER 14 0,49% |
| ANZAHL DER SPIELE PRO JAHR 2025 434 15,16% 2024 513 17,92% 2023 521 18,2% 2022 486 16,98% 2021 348 12,16% 2020 141 4,92% 2019 237 8,28% 2018 70 2,44% 2017 59 2,06% 2016 54 1,89% |
| |
Aktuell stehen 509 TV-Liveübertragungen auf 4 unterschiedlichen Sendern bereit. Das nächste Spiel wird St. Louis City - Charlotte sein, das am Samstag, 21. Februar 2026 um 20:30 gespielt wird und von Apple TV, MLS Season Pass (Apple TV) übertragen wird.
Mehr Information in der MLS Web.