Premier League Tabelle

Tabelle
Team Pts. J. G. E. P. F. C.
1 ArsenalArsenal 69 28 66:26 22 3 3 66 26
2 Manchester CityManchester City 61 27 67:25 19 4 4 67 25
3 Manchester UnitedManchester United 50 26 41:35 15 5 6 41 35
4 Tottenham HotspurTottenham Hotspur 49 28 52:40 15 4 9 52 40
5 Newcastle UnitedNewcastle United 47 26 39:19 12 11 3 39 19
6 LiverpoolLiverpool 42 26 47:29 12 6 8 47 29
7 Brighton & Hove AlbionBrighton & Hove Albion 42 25 46:31 12 6 7 46 31
8 BrentfordBrentford 42 27 43:34 10 12 5 43 34
9 FulhamFulham 39 27 38:37 11 6 10 38 37
10 ChelseaChelsea 38 27 29:28 10 8 9 29 28
11 Aston VillaAston Villa 38 27 35:39 11 5 11 35 39
12 Crystal PalaceCrystal Palace 27 28 22:38 6 9 13 22 38
13 Wolverhampton WanderersWolverhampton Wanderers 27 28 22:41 7 6 15 22 41
14 Leeds UnitedLeeds United 26 27 35:44 6 8 13 35 44
15 EvertonEverton 26 28 22:40 6 8 14 22 40
16 Nottingham ForestNottingham Forest 26 27 22:49 6 8 13 22 49
17 Leicester CityLeicester City 25 27 38:47 7 4 16 38 47
18 West Ham UnitedWest Ham United 24 26 24:34 6 6 14 24 34
19 AFC BournemouthAFC Bournemouth 24 27 25:54 6 6 15 25 54
20 SouthamptonSouthampton 23 28 23:46 6 5 17 23 46
  • Pts: Punkte
  • J: Spiele
  • G: Siege
  • G: Goles zu Gunsten : Ziele gegen
  • E: Unentschieden
  • P: Niederlagen
  • F: Goles zu Gunsten
  • C: Ziele gegen